Country: Italy
Website: http://www.sportnetwork.it/
Format | Sizes | Features | Channel | Device |
---|---|---|---|---|
Double Open Door | DIRECT | |||
1x1 | HTML5, Autoplay, Floating, Open Door, Video | DIRECT | ||
Expandable | DIRECT | |||
300x600 → 1000x600 | HTML5, On Click, Video | DIRECT | ||
Floating | 1x1 | HTML5, Autoplay, Fullscreen, Video | DIRECT | |
800x700 | HTML5, Flipping Card, TS | DIRECT | ||
800x700 | HTML5, CDS, Flipping Card | DIRECT | ||
800x700 | HTML5, Autoplay, Flipping Card, TS, Video | DIRECT | ||
800x700 | HTML5, Autoplay, CDS, Flipping Card, Video | DIRECT | ||
970x100 → 970x400 | HTML5, Autoclose, Autoplay, Floating, Floor Ad, Responsive, Video | DIRECT | ||
970x100 → 970x400 | HTML5, Floating, Floor Ad, Responsive | DIRECT | ||
970x600 | HTML5, Floating | DIRECT | ||
980x630 | HTML5, Floating, Video | DIRECT | ||
IAB Billboard | 970x31 → 970x250 | HTML5, Billboard, Resize, Responsive | DIRECT | |
970x31 → 970x250 |
HTML5, Billboard, Resize, Responsive, Video
Additional linkshttp://www.corrieredellosport.it; http://www.tuttosport.com | DIRECT | ||
MRAID 3D Cube | DIRECT | |||
300x250 | DIRECT | |||
MRAID Click to Fullscreen | DIRECT | |||
320x50 | DIRECT | |||
MRAID Interstitial | DIRECT | |||
320x480 | Fullscreen, Logo, Video | DIRECT | ||
Standard | DIRECT | |||
970x250 | HTML5 | DIRECT | ||
970x250 | HTML5, Video | DIRECT | ||
Synchronized | 1x1 | HTML5, Wallpaper | DIRECT | |
Synchronized Takeover | 300x250 → 1200x700 | HTML5, Click to Float, Floating, Video | DIRECT | |
Video Skin Marquee | 1x1 | HTML5, Autoplay, Click to Call, On Click, Pushdown, Video, Video Skin | DIRECT | |
1200x800 | HTML5, Video Skin | DIRECT |